

Ordering Info - SCM5B38N
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| SCM5B38-31 | 3.333 V | Std, D |
| SCM5B38-32 | 10.0 V | Std, D |
| SCM5B38-33 | 3.333 V | Std, D |
| SCM5B38-34 | 10.0 V | Std, D |
| SCM5B38-35 | 10.0 V | Std, D |
| SCM5B38-36 | 3.333 V | Std, D |
| SCM5B38-37 | 10.0 V | Std, D |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
