

Ordering Info - SCM5B31
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| SCM5B31-01 | -1 to +1 V | Std, D |
| SCM5B31-02 | -5 to +5 V | Std, D |
| SCM5B31-03 | -10 to +10 V | Std, D |
| SCM5B31-04 | -1 to +1 V | Std, D |
| SCM5B31-05 | -5 to +5 V | Std, D |
| SCM5B31-06 | -10 to +10 V | Std, D |
| SCM5B31-07 | -20 to +20 V | Std, D |
| SCM5B31-08 | -20 to +20 V | Std, D |
| SCM5B31-09 | -40 to +40 V | Std, D |
| SCM5B31-10 | -40 to +40 V | Std, D |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
