

Ordering Info - SCM5B30
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| SCM5B30-01 | -10 to +10 mV | Std, D |
| SCM5B30-02 | -50 to +50 mV | Std, D |
| SCM5B30-03 | -100 to +100 mV | Std, D |
| SCM5B30-04 | -10 to +10 mV | Std, D |
| SCM5B30-05 | -50 to +50 mV | Std, D |
| SCM5B30-06 | -100 to +100 mV | Std, D |
| SCM5B30-07 | -1 to +1 V | Std, D |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
