

Ordering Info - DSCT30
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCT30-01 | -10 to +10 mV | Std |
| DSCT30-02 | -50 to +50 mV | Std |
| DSCT30-03 | -100 to +100 mV | Std |
| DSCT30-04 | 0 to +10 mV | Std |
| DSCT30-05 | 0 to +50 mV | Std |
| DSCT30-06 | 0 to +100 mV | Std |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
