

Ordering Info - DSCA41
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCA41-01 | -1 to +1 V | Std |
| DSCA41-02 | -5 to +5 V | Std |
| DSCA41-03 | -10 to +10 V | Std |
| DSCA41-04 | -1 to +1 V | Std, E, C |
| DSCA41-05 | -5 to +5 V | Std, E, C |
| DSCA41-06 | -10 to +10 V | Std, E, C |
| DSCA41-07 | -20 to +20 V | Std |
| DSCA41-08 | -20 to +20 V | Std, E, C |
| DSCA41-09 | -40 to +40 V | Std |
| DSCA41-10 | -40 to +40 V | Std, E, C |
| DSCA41-11 | 0 to +1 V | Std, E, C |
| DSCA41-12 | 0 to +5 V | Std, E, C |
| DSCA41-13 | 0 to +10 V | Std, E, C |
| DSCA41-14 | 0 to +20 V | Std, E, C |
| DSCA41-15 | 0 to +40 V | Std, E, C |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
