

Ordering Info - SCM5B43
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| SCM5B43-01 | -1 to +1 V | Std, D |
| SCM5B43-02 | -2 to +2 V | Std, D |
| SCM5B43-03 | -3 to +3 V | Std, D |
| SCM5B43-04 | -4 to +4 V | Std, D |
| SCM5B43-05 | -5 to +5 V | Std, D |
| SCM5B43-06 | -6 to +6 V | Std, D |
| SCM5B43-07 | -7 to +7 V | Std, D |
| SCM5B43-08 | -8 to +8 V | Std, D |
| SCM5B43-09 | -9 to +9 V | Std, D |
| SCM5B43-10 | -10 to +10 V | Std, D |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
