

Ordering Info - DSCA47
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCA47B-11 | Type B | Std, E, C |
| DSCA47E-08 | Type E | Std, E, C |
| DSCA47J-01 | Type J | Std, E, C |
| DSCA47J-02 | Type J | Std, E, C |
| DSCA47J-03 | Type J | Std, E, C |
| DSCA47K-04 | Type K | Std, E, C |
| DSCA47K-05 | Type K | Std, E, C |
| DSCA47K-13 | Type K | Std, E, C |
| DSCA47K-14 | Type K | Std, E, C |
| DSCA47N-15 | Type N | Std, E, C |
| DSCA47R-09 | Type R | Std, E, C |
| DSCA47S-10 | Type S | Std, E, C |
| DSCA47T-06 | Type T | Std, E, C |
| DSCA47T-07 | Type T | Std, E, C |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
