

Ordering Info - DSCA43
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCA43-01 | -1 to +1 V | Std |
| DSCA43-02 | -2 to +2 V | Std |
| DSCA43-03 | -3 to +3 V | Std |
| DSCA43-04 | -4 to +4 V | Std |
| DSCA43-05 | -5 to +5 V | Std |
| DSCA43-06 | -6 to +6 V | Std |
| DSCA43-07 | -7 to +7 V | Std |
| DSCA43-08 | -8 to +8 V | Std |
| DSCA43-09 | -9 to +9 V | Std |
| DSCA43-10 | -10 to +10 V | Std |
| DSCA43-11 | -1 to +1 V | Std, E, C |
| DSCA43-12 | -2 to +2 V | Std, E, C |
| DSCA43-13 | -3 to +3 V | Std, E, C |
| DSCA43-14 | -4 to +4 V | Std, E, C |
| DSCA43-15 | -5 to +5 V | Std, E, C |
| DSCA43-16 | -6 to +6 V | Std, E, C |
| DSCA43-17 | -7 to +7 V | Std, E, C |
| DSCA43-18 | -8 to +8 V | Std, E, C |
| DSCA43-19 | -9 to +9 V | Std, E, C |
| DSCA43-20 | -10 to +10 V | Std, E, C |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
