

Ordering Info - DSCA40
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCA40-01 | -10 to +10 mV | Std |
| DSCA40-02 | -50 to +50 mV | Std |
| DSCA40-03 | -100 to +100 mV | Std |
| DSCA40-04 | -10 to +10 mV | Std, E, C |
| DSCA40-05 | -50 to +50 mV | Std, E, C |
| DSCA40-06 | -100 to +100 mV | Std, E, C |
| DSCA40-07 | 0 to +10 mV | Std, E, C |
| DSCA40-08 | 0 to +50 mV | Std, E, C |
| DSCA40-09 | 0 to +100 mV | Std, E, C |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
