

Ordering Info - DSCA38
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCA38-01 | +3.333 V | Std |
| DSCA38-02 | +10.0 V | Std |
| DSCA38-03 | +3.333 V | Std |
| DSCA38-04 | +10.0 V | Std |
| DSCA38-05 | +10.0 V | Std |
| DSCA38-06 | +3.333 V | Std |
| DSCA38-07 | +10.0 V | Std |
| DSCA38-08 | +3.333 V | Std, E, C |
| DSCA38-09 | +10.0 V | Std, E, C |
| DSCA38-10 | +10.0 V | Std, E, C |
| DSCA38-11 | +10.0 V | Std, E, C |
| DSCA38-12 | +10.0 V | Std, E, C |
| DSCA38-13 | +3.333 V | Std, E, C |
| DSCA38-14 | +10.0 V | Std, E, C |
| DSCA38-15 | +3.333 V | Std, E, C |
| DSCA38-16 | +10.0 V | Std, E, C |
| DSCA38-17 | +3.333 V | Std, E, C |
| DSCA38-18 | +10.0 V | Std, E, C |
| DSCA38-19 | +10.0 V | Std, E, C |
| DSCA38-20 | +3.333 V | Std, E, C |
| DSCA38-21 | +10.0 V | Std, E, C |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
