

Ordering Info - DSCA34
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCA34-01 | -100°C to +100°C | Std, E, C |
| DSCA34-02 | 0°C to +100°C | Std, E, C |
| DSCA34-03 | 0°C to +600°C | Std, E, C |
| DSCA34-04 | -100°C to +200°C | Std, E, C |
| DSCA34-05 | 0°C to +120°C | Std, E, C |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
