

Ordering Info - DSCT34
Analog Voltage Input Signal Conditioners, Narrow Bandwidth
Ordering Information
| Model | Input Range | Options |
|---|---|---|
| DSCT34-01 | -100°C to +100°C | Std |
| DSCT34-02 | 0°C to +100°C | Std |
| DSCT34-03 | 0°C to +200°C | Std |
| DSCT34-04 | 0°C to +600°C | Std |
| DSCT34-05 | 0°C to +400°C | Std |
Select a Model to view/update this model's feature list.
Select an Option to view/update this model's output range.
*Options ( Output Range )
« Click on Options for details and selection
Your selection:
